Duwisib Guestfarm Rates
Guestfarm & Self-Catering
Rustic and cozy accommodation at the guestfarm or in the self-catering rooms / bungalows.
2024
Accommodation option |
Bed and Breakfast Per person |
Dinner, Bed & Breakfast Per person |
Self-Catering per room |
Single room | N$ 1440 | N$ 1750 | N$ 750 |
Double / twin room | N$ 1150 | N$ 1475 | N$ 1360 |
Triple room | N$ 995 | N$ 1325 | N$ 1575 |
Springbok bungalow (twin) | - | - | N$ 1360 |
Kids (Under 12) | 50% | 50% | - |
2025
Accommodation option |
Bed and Breakfast Per person |
Dinner, Bed & Breakfast Per person |
Self-Catering per room |
Single room | N$ 1585 | N$ 1925 | N$ 750 |
Double / twin room | N$ 1265 | N$ 1620 | N$ 1430 |
Triple room | N$ 1095 | N$ 1460 | N$ 1700 |
Springbok bungalow (twin) | - | - | N$ 1430 |
Kids (Under 12) | 50% | 50% | - |
SADC rates available upon request
We accept Visa and Mastercard
Camping
Enjoy surrounding views of the nearby castle, blending beautifully into the landscape.
Camping per person | 2024 | 2025 |
Camping Adults | N$ 195 | N$ 225 |
Camping Kids (Under 12) | 50% | 50% |
Activities
Farm drives and visits to the Duwisib castle
Activities per person | 2024 | 2025 |
Guided Farm drive | N$ 400 | N$ 450 |
Un-guided visit of Duwisib Castle | Entrance fees to be settled at the castle with NWR | Entrance fees to be settled at the castle with NWR |
Un-guided walking trails | Free of charge | Free of charge |
Meals
Enjoy our tasty farm kitchen
Meals per person | 2024 | 2025 |
Breakfast | N$ 185 | N$ 200 |
Dinner | N$ 340 | N$ 380 |